Bizmanualz Shipping
and Handling Charges
Bizmanualz uses DHL for shipping to most US and International Destinations. UPS ground is used for shipments to Canada. To ensure prompt shipment, we may use other carriers as necessary.
Shipping to the United States and Canada
Shipping rates to US and Canada are based on shipping modes (ground vs. air) and weight of the shipment. Shipping rates are shown during the order checkout phase, before you submit your final order. Here is a rate chart:
Products, Weight & Rate |
||||
Accounting Finance Sales & Mktg Disaster 6lbs |
HR Computer & IT 7lbs |
CFO Series 27lbs |
CEO Series 49lbs |
|
| DHL Ground | 14.95 |
15.30 |
23.00 |
29.30 |
| 2nd Day | 24.95 |
27.25 |
77.85 |
119.25 |
| Next Day | 44.95 |
47.75 |
109.35 z |
159.75 |
| Priority Next Day | 54.95 |
57.75 |
119.35 |
169.75 |
| Canada (Ground) | 20.80 |
21.65 |
40.35 |
55.65 |
Weights of other manuals:
4 pounds: AS9100, ISO 2200 Food Safety, Accounting Softcover Book
5 pounds: Security, ISO 9000
8 pounds: Business Sampler
19 pounds: Quality Manager Series, Security Manager Series
Shipping to International Destinations
International shipping rates are based on weight and destination. Countries are grouped by zones and rates are assigned for each zone. The chart below shows rates for each zone and each weight group. You can view which zone your coutry falls in, view the zone chart.
Shipping Zones & Rates |
|||||||
A |
B |
C |
D |
E |
F |
Canada |
|
| 4 Pounds AS9100 Food Safety ACCT Softcover |
45.15 |
67.90 |
82.70 |
87.45 |
97.20 |
116.70 |
19.10 |
| 5 Pounds Security ISO 9000 |
47.55 |
69.95 |
84.95 |
89.95 |
99.95 |
119.95 |
19.95 |
| 6 Pounds Accounting Disaster Finance Sales & Mktg |
49.95 |
72.00 |
87.20 |
92.45 |
102.70 |
123.20 |
20.80 |
| 7 Pounds HR Computer & IT |
52.35 |
74.05 |
89.45 |
94.95 |
105.45 |
126.45 |
21.65 |
| 8 Pounds Business Sampler |
52.35 |
74.05 |
89.45 |
94.95 |
105.45 |
126.45 |
21.65 |
| 29 Pounds CFO Series |
105.15 |
119.15 |
138.95 |
149.95 |
165.95 |
197.95 |
40.35 |
| 47 Pounds CEO Series |
148.35 |
156.05 |
179.45 |
194.95 |
215.45 |
256.45 |
55.65 |
Zone Chart
Choose your Country: [ A - D ] [ E - L ] [ M - R ] [ S - Z ] [ Back to rate chart ]
| Destination | Zone |
Destination | Zone |
|
| Afghanistan | F |
Burkina Faso | F |
|
| Albania | F |
Burma (Myanmar) | F |
|
| Algeria | F |
Burundi | F |
|
| American Samoa | D |
Byelorussia (Belarus) | F |
|
| Andorra | F |
Cambodia | F |
|
| Angola | F |
Cameroon | F |
|
| Anguilla | C |
Canary Islands | D |
|
| Antigua & Barbuda | C |
Canada | ||
| Argentina | F |
Cape Verde | F |
|
| Armenia | F |
Cayman Islands | C |
|
| Aruba | C |
Chad | F |
|
| Australia | D |
Channel Islands | D |
|
| Austria | D |
Chile | F |
|
| Azerbaijan | F |
China (PRC) | D |
|
| Bahamas | C |
Colombia | F |
|
| Bahrain | E |
Comoros | F |
|
| Bangladesh | F |
Congo | F |
|
| Barbados | C |
Congo (Democratic Republic) | F |
|
| Belgium | C |
Cook Islands | F |
|
| Belize | F |
Costa Rica | F |
|
| Benin | F |
Cote d'Ivoire | F |
|
| Bermuda | C |
Croatia | F |
|
| Bhutan | F |
Cuba | F |
|
| Bolivia | F |
Curacao | C |
|
| Bonaire | C |
Cyprus | E |
|
| Bosnia (Herzegovina) | F |
Czech Republic | F |
|
| Botswana | F |
Denmark | D |
|
| Brazil | F |
Djibouti | F |
|
| British Virgin Islands | C |
Dominica | C |
|
| Brunei | F |
Dominican Rep. | C |
|
| Bulgaria | F |
Choose your Country: [ A - D ] [ E - L ] [ M - R ] [ S - Z ] [ Back to rate chart ]
| Destination | Zone |
Destination | Zone |
|
| Ecuador | F |
Haiti | C |
|
| Egypt | E |
Honduras | F |
|
| El Salvador | F |
Hong Kong | C |
|
| England (U.K.) | C |
Hungary | F |
|
| Equatorial Guinea | F |
Iceland | F |
|
| Eritrea | F |
India | E |
|
| Estonia | F |
Indonesia | D |
|
| Ethiopia | F |
Iran | E |
|
| Falkland Islands | F |
Ireland Republic | C |
|
| Faroe Islands | F |
Ireland, N (U.K.) | C |
|
| Fiji | F |
Israel | E |
|
| Finland | D |
Italy | C |
|
| France | C |
Ivory Coast | F |
|
| French Guiana | F |
Jamaica | C |
|
| Gabon | F |
Japan | C |
|
| Gambia | F |
Jordan | E |
|
| Germany | C |
Kazakhstan | F |
|
| Ghana | F |
Kenya | F |
|
| Gibraltar | D |
Kirghizia (Kyrgyzstan) | F |
|
| Great Britain | C |
Kiribati | F |
|
| Greece | D |
Korea, South | D |
|
| Greenland | F |
Kuwait, Republic of Kuwait | E |
|
| Grenada | C |
Laos | F |
|
| Guadeloupe | C |
Latvia | F |
|
| Guam (Micronesia) | F |
Lebanon | E |
|
| Guatemala | F |
Lesotho | F |
|
| Guinea Republic | F |
Liberia | F |
|
| Guinea-Bissau | F |
Liechtenstein | D |
|
| Guyana | F |
Lithuania | F |
|
| Luxembourg | C |
Choose your Country: [ A - D ] [ E - L ] [ M - R ] [ S - Z ] [ Back to rate chart ]
| Destination | Zone |
Destination | Zone |
|
| Macao | C |
Nevis | C |
|
| Macedonia | F |
New Caledonia | F |
|
| Madagascar | F |
New Zealand | D |
|
| Malawi | F |
Nicaragua | F |
|
| Malaysia | D |
Niger | F |
|
| Maldives | F |
Nigeria | F |
|
| Mali | F |
Niue | F |
|
| Malta | D |
Norway | D |
|
| Marshall Islands | F |
Oman | E |
|
| Martinique | C |
Pakistan | E |
|
| Mauritania | F |
Palau (Guam) | D |
|
| Mauritius | F |
Panama | F |
|
| Mexico | B |
Papua New Guinea | F |
|
| Micronesia (Guam) | F |
Paraguay | F |
|
| Moldova | F |
Peru | F |
|
| Monaco | C |
Philippines | D |
|
| Mongolia | F |
Poland | F |
|
| Montserrat | C |
Portugal | D |
|
| Morocco | F |
Puerto Rico | A |
|
| Mozambique | F |
Qatar | E |
|
| Myanmar (Burma) | F |
Republic of Georgia | F |
|
| Namibia | F |
Reunion Island | F |
|
| Nauru | F |
Romania | F |
|
| Nepal | F |
Russian Federation | F |
|
| Netherlands | C |
Rwanda | F |
Choose your Country: [ A - D ] [ E - L ] [ M - R ] [ S - Z ] [ Back to rate chart ]
| Destination | Zone |
Destination | Zone |
|
| Saba (St. Maarten) | C |
Tahiti | F |
|
| Saint Barthelemy | C |
Taiwan | C |
|
| Saint Eustatius | C |
Tajikistan | F |
|
| Saint Kitts | C |
Tanzania | F |
|
| Saint Lucia | C |
Thailand | D |
|
| Saipan | D |
Togo | F |
|
| San Marino (Italy) | C |
Tonga | F |
|
| Sao Tome & Principe | F |
Trinidad and Tobago | C |
|
| Saudi Arabia | E |
Turkmenistan | F |
|
| Scotland | C |
Turks & Caicos Islands | C |
|
| Senegal | F |
Tuvalu | F |
|
| Seychelles | F |
Uganda | F |
|
| Sierra Leone | F |
Ukraine | F |
|
| Singapore | C |
United Arab Emirates | E |
|
| Slovakia | F |
United Kingdom | C |
|
| Slovenia | F |
Uruguay | F |
|
| Solomon Islands | F |
Uzbekistan | F |
|
| South Africa | F |
Vanuatu | F |
|
| South Korea | D |
Vatican City | C |
|
| Spain | D |
Venezuela | F |
|
| Sri Lanka | F |
Vietnam | D |
|
| St. Christopher & Nevis | C |
Virgin Islands (U.S.) | A |
|
| St. Vincent&The Grenadines | C |
Wales (U.K.) | C |
|
| Sudan | F |
Wallis & Futuma Islands (Fiji) | F |
|
| Suriname | F |
Western Samoa | D |
|
| Swaziland | F |
Yemen | E |
|
| Sweden | D |
Yugoslavia | F |
|
| Switzerland | D |
Zambia | F |
|
| Syria | E |
Zimbabwe | F |
Choose your Country: [ A - D ] [ E - L ] [ M - R ] [ S - Z ] [ Back to rate chart ]
Questions? Plese contact us online or call us at 314-863-5079.
Best Sellers |
||
View complete list of all procedure manuals and training courses.







