<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theory of Constraints (TOC) For Process Improvement</title>
	<atom:link href="http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html</link>
	<description>Articles, tips and helpful information on Policies, Procedures and Processes</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-68519</link>
		<dc:creator>Chris Anderson</dc:creator>
		<pubDate>Fri, 30 Sep 2011 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-68519</guid>
		<description>Efficiency is about wasted output or potential.  Don&#039;t waste the constraint is what is being said here.  The constraint should not sit idle, it should be run at its optimal speed.  If the conveyor can go faster than great, speed it up.  But if it is already going as fast as possible than don&#039;t waste the constraint&#039;s time by inspecting those tins of beans after the constraint, or letting the constraint go down, stop or slow down.  This would only lower the overall efficiency (based on max good output) of the constraint.</description>
		<content:encoded><![CDATA[<p>Efficiency is about wasted output or potential.  Don&#8217;t waste the constraint is what is being said here.  The constraint should not sit idle, it should be run at its optimal speed.  If the conveyor can go faster than great, speed it up.  But if it is already going as fast as possible than don&#8217;t waste the constraint&#8217;s time by inspecting those tins of beans after the constraint, or letting the constraint go down, stop or slow down.  This would only lower the overall efficiency (based on max good output) of the constraint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Davies</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-68518</link>
		<dc:creator>John Davies</dc:creator>
		<pubDate>Tue, 27 Sep 2011 10:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-68518</guid>
		<description>John MUKU says simple and plain language - I cannot agree.  &quot;Maximise the efficiency of the constraint&quot;  what on earth does this mean?  A simple example - tins of beans are flowing down a convevor belt and the belt at some point is not moving quickly enough.  The tins back up causing a bottle neck which eventually stops the filler (say).
This is presumably a classic &quot;constraint&quot;?  The answer is to speed the conveyor belt up, thus eliminating the constraint.
I can only assume that maximising the efficienvy of a constraint means minimising it&#039;s effect as a constraint, which seems to me a strange way of putting it.  I am not being obtuse here, I reread the passage several times wondering what it meant.  I am not an engineer, and speak English English, but to say this is plain and simple language does not register with me.</description>
		<content:encoded><![CDATA[<p>John MUKU says simple and plain language &#8211; I cannot agree.  &#8220;Maximise the efficiency of the constraint&#8221;  what on earth does this mean?  A simple example &#8211; tins of beans are flowing down a convevor belt and the belt at some point is not moving quickly enough.  The tins back up causing a bottle neck which eventually stops the filler (say).<br />
This is presumably a classic &#8220;constraint&#8221;?  The answer is to speed the conveyor belt up, thus eliminating the constraint.<br />
I can only assume that maximising the efficienvy of a constraint means minimising it&#8217;s effect as a constraint, which seems to me a strange way of putting it.  I am not being obtuse here, I reread the passage several times wondering what it meant.  I am not an engineer, and speak English English, but to say this is plain and simple language does not register with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theory of Constraints (TOC) For Process Improvement &#124; Working Papers</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-68347</link>
		<dc:creator>Theory of Constraints (TOC) For Process Improvement &#124; Working Papers</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-68347</guid>
		<description>[...] barriers (constraints) to our performance, the closer we can come to realizing our full potential. Read more&#8230;   This entry was posted in Business Process Reengineering. Bookmark the permalink.    &#8592; Lean [...]</description>
		<content:encoded><![CDATA[<p>[...] barriers (constraints) to our performance, the closer we can come to realizing our full potential. Read more&#8230;   This entry was posted in Business Process Reengineering. Bookmark the permalink.    &larr; Lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John MUKA</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-68193</link>
		<dc:creator>John MUKA</dc:creator>
		<pubDate>Wed, 27 Oct 2010 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-68193</guid>
		<description>Very interesting site...! I&#039;m intirgued by the simple and plain language used in explaining TOC, Lean, Six Sigma and their relationship to systems and process improvements. I&#039;m certainly getting a better understanding around TOC.

Personally, I think TOC is more technical and one would still need the Six Sigma &quot;Acceptance Strategy&quot; to drive TOC and Lean improvements.</description>
		<content:encoded><![CDATA[<p>Very interesting site&#8230;! I&#8217;m intirgued by the simple and plain language used in explaining TOC, Lean, Six Sigma and their relationship to systems and process improvements. I&#8217;m certainly getting a better understanding around TOC.</p>
<p>Personally, I think TOC is more technical and one would still need the Six Sigma &#8220;Acceptance Strategy&#8221; to drive TOC and Lean improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir Osman</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-67866</link>
		<dc:creator>Amir Osman</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-67866</guid>
		<description>I like the insight. Modeling objective and constraints I find it useful in applying it in risk assessment; thresholds and residual risk identification.</description>
		<content:encoded><![CDATA[<p>I like the insight. Modeling objective and constraints I find it useful in applying it in risk assessment; thresholds and residual risk identification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html/comment-page-1#comment-26394</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Sat, 18 Aug 2007 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=34#comment-26394</guid>
		<description>Great site, very useful snapshots of the different disciplines</description>
		<content:encoded><![CDATA[<p>Great site, very useful snapshots of the different disciplines</p>
]]></content:encoded>
	</item>
</channel>
</rss>

