<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Difference Between Process Improvement Programs?</title>
	<atom:link href="http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html</link>
	<description>Articles, tips and helpful information on Policies, Procedures and Processes</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-68545</link>
		<dc:creator>Chris Anderson</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-68545</guid>
		<description>A method improvement program that consists of a time/motion study is something we do in lean too as part of a setup reduction.  I would suggest you start with lean.  There are many more lean tools than the method improvement program and they apply to different situations.  You should pick the right tool for the job to get the best results.</description>
		<content:encoded><![CDATA[<p>A method improvement program that consists of a time/motion study is something we do in lean too as part of a setup reduction.  I would suggest you start with lean.  There are many more lean tools than the method improvement program and they apply to different situations.  You should pick the right tool for the job to get the best results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benard Santoso</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-68538</link>
		<dc:creator>Benard Santoso</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-68538</guid>
		<description>Hello, My name is Benard and I have a question, What is the difference between process improvement progam (Lean Six Sigma, Kaizen) and  method improvement program (Motion and Time Study). Which progam should be implemented first?  Thank you</description>
		<content:encoded><![CDATA[<p>Hello, My name is Benard and I have a question, What is the difference between process improvement progam (Lean Six Sigma, Kaizen) and  method improvement program (Motion and Time Study). Which progam should be implemented first?  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management : II. Project Planning &#171; AlphaSoft Indonesia</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-68393</link>
		<dc:creator>Project Management : II. Project Planning &#171; AlphaSoft Indonesia</dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-68393</guid>
		<description>[...] say you’re working on a set-up reduction process improvement project.  Your plan focuses on one work cell at one plant that has three shifts.  Management [...]</description>
		<content:encoded><![CDATA[<p>[...] say you’re working on a set-up reduction process improvement project.  Your plan focuses on one work cell at one plant that has three shifts.  Management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s the Difference Between Process Improvement Programs? &#124; Working Papers</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-68345</link>
		<dc:creator>What’s the Difference Between Process Improvement Programs? &#124; Working Papers</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-68345</guid>
		<description>[...] any situation? Or, are there specific situations that are better suited for a particular approach? Read more&#8230;   This entry was posted in Business Process Reengineering, SixSigma. Bookmark the permalink.    [...]</description>
		<content:encoded><![CDATA[<p>[...] any situation? Or, are there specific situations that are better suited for a particular approach? Read more&#8230;   This entry was posted in Business Process Reengineering, SixSigma. Bookmark the permalink.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mages</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-68004</link>
		<dc:creator>Mages</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-68004</guid>
		<description>What is the similiarities and contrast another process improvement methodology other than lean siz sigma? Please advice</description>
		<content:encoded><![CDATA[<p>What is the similiarities and contrast another process improvement methodology other than lean siz sigma? Please advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-67998</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-67998</guid>
		<description>The third part is about &lt;a href=&quot;http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html&quot; rel=&quot;nofollow&quot;&gt;Theory of Constraints (TOC) For Process Improvement&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The third part is about <a href="http://www.bizmanualz.com/information/2005/07/22/theory-of-constraints-toc-for-process-improvement.html" rel="nofollow">Theory of Constraints (TOC) For Process Improvement</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Milam</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-67979</link>
		<dc:creator>Larry Milam</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-67979</guid>
		<description>What’s the Difference Between Process Improvement Programs? is the title of 1st of 3 part series. I have part 1 and part 2 dated 10/1/2009, and am trying to get Part Three.

Could you send or direct me to the web.</description>
		<content:encoded><![CDATA[<p>What’s the Difference Between Process Improvement Programs? is the title of 1st of 3 part series. I have part 1 and part 2 dated 10/1/2009, and am trying to get Part Three.</p>
<p>Could you send or direct me to the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete DiSantis</title>
		<link>http://www.bizmanualz.com/information/2005/07/06/whats-the-difference-between-process-improvement-programs.html/comment-page-1#comment-67601</link>
		<dc:creator>Pete DiSantis</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=36#comment-67601</guid>
		<description>I believe the similarities outweigh the differences between TQM and Six Sigma.  I use a car analogy.  TQM is a street model and Six Sigma is the NASCAR.

1.  They have the same equipment and methodologies.  Everyone brands their process with their own terminology, i.e. DMAIC and PDCA. For crying out loud, it is the same thought process.

2.  Six Sigma has a new paint job, license plate and some great sponsors.

3.  Six Sigma has a dedicated trained driver, Green/Black Belt.  TQM was left to the operating manager, who already had a full time job and a full plate of tasks and responsibilities.

4.  TQM drove down the quality road, watching a parallel road of cost reduction.  Six Sigma drives down the cost reduction road watching the parallel road of quality and customer satisfaction.  TQM was not sexy enough and a bitter pill for some execs.  Six Sigma was much easier to swallow.

Thanks,
Pete

http://www.linkedin.com/profile?viewProfile=&amp;key=4456603&amp;locale=en_US&amp;trk=tab_pro</description>
		<content:encoded><![CDATA[<p>I believe the similarities outweigh the differences between TQM and Six Sigma.  I use a car analogy.  TQM is a street model and Six Sigma is the NASCAR.</p>
<p>1.  They have the same equipment and methodologies.  Everyone brands their process with their own terminology, i.e. DMAIC and PDCA. For crying out loud, it is the same thought process.</p>
<p>2.  Six Sigma has a new paint job, license plate and some great sponsors.</p>
<p>3.  Six Sigma has a dedicated trained driver, Green/Black Belt.  TQM was left to the operating manager, who already had a full time job and a full plate of tasks and responsibilities.</p>
<p>4.  TQM drove down the quality road, watching a parallel road of cost reduction.  Six Sigma drives down the cost reduction road watching the parallel road of quality and customer satisfaction.  TQM was not sexy enough and a bitter pill for some execs.  Six Sigma was much easier to swallow.</p>
<p>Thanks,<br />
Pete</p>
<p><a href="http://www.linkedin.com/profile?viewProfile=&#038;key=4456603&#038;locale=en_US&#038;trk=tab_pro" rel="nofollow">http://www.linkedin.com/profile?viewProfile=&#038;key=4456603&#038;locale=en_US&#038;trk=tab_pro</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

