<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Process Control with Six Sigma Tools</title>
	<atom:link href="http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html</link>
	<description>Articles, tips and helpful information on Policies, Procedures and Processes</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Project Management : Final Phase &#171; AlphaSoft Indonesia</title>
		<link>http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html/comment-page-1#comment-68394</link>
		<dc:creator>Project Management : Final Phase &#171; AlphaSoft Indonesia</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=78#comment-68394</guid>
		<description>[...] management process and consists of…well, monitoring and control.  It is the last step of the six sigma DMAIC process and is critical for process improvement — ensuring that the problem is really [...]</description>
		<content:encoded><![CDATA[<p>[...] management process and consists of…well, monitoring and control.  It is the last step of the six sigma DMAIC process and is critical for process improvement — ensuring that the problem is really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.A.Rahim</title>
		<link>http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html/comment-page-1#comment-68153</link>
		<dc:creator>M.A.Rahim</dc:creator>
		<pubDate>Tue, 14 Sep 2010 05:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=78#comment-68153</guid>
		<description>This article has added my imagenative thought on QMS.Thanks for the article.
M.A.Rahim,
KAFCO, Bangladesh</description>
		<content:encoded><![CDATA[<p>This article has added my imagenative thought on QMS.Thanks for the article.<br />
M.A.Rahim,<br />
KAFCO, Bangladesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: six sigma tools</title>
		<link>http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html/comment-page-1#comment-68025</link>
		<dc:creator>six sigma tools</dc:creator>
		<pubDate>Mon, 17 May 2010 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=78#comment-68025</guid>
		<description>Six sigma is very useful as a measurement scale upon which improvement / performance can be gauged or overall methodology that provides standardized problem-solving tools improvement.</description>
		<content:encoded><![CDATA[<p>Six sigma is very useful as a measurement scale upon which improvement / performance can be gauged or overall methodology that provides standardized problem-solving tools improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDM – Improving your process – Really! &#171; PaaS for the Uninformed</title>
		<link>http://www.bizmanualz.com/information/2005/02/23/improve-process-control-with-six-sigma-tools.html/comment-page-1#comment-67641</link>
		<dc:creator>PDM – Improving your process – Really! &#171; PaaS for the Uninformed</dc:creator>
		<pubDate>Mon, 21 Sep 2009 03:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=78#comment-67641</guid>
		<description>[...] Six Sigma Process Engineering [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Sigma Process Engineering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

