<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventory Procedures Find Capital in Your Business</title>
	<atom:link href="http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html</link>
	<description>Articles, tips and helpful information on Policies, Procedures and Processes</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-68001</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-68001</guid>
		<description>This article series address just that -- inventory.  The next articles in the series address &lt;a href=&quot;http://www.bizmanualz.com/information/2005/01/25/strategies-for-writing-accounts-payable-procedures.html&quot; rel=&quot;nofollow&quot;&gt;accounts payable&lt;/a&gt; and &lt;a href=&quot;http://www.bizmanualz.com/information/2005/01/11/strategies-for-writing-receivables-procedures.html&quot; rel=&quot;nofollow&quot;&gt;accounts receivable&lt;/a&gt;.  Follow the article chain and you will have your answers on what the key strategies are to manage your cash efficiently.</description>
		<content:encoded><![CDATA[<p>This article series address just that &#8212; inventory.  The next articles in the series address <a href="http://www.bizmanualz.com/information/2005/01/25/strategies-for-writing-accounts-payable-procedures.html" rel="nofollow">accounts payable</a> and <a href="http://www.bizmanualz.com/information/2005/01/11/strategies-for-writing-receivables-procedures.html" rel="nofollow">accounts receivable</a>.  Follow the article chain and you will have your answers on what the key strategies are to manage your cash efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godwin lyimo</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-67990</link>
		<dc:creator>godwin lyimo</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-67990</guid>
		<description>thanks a lot but can u help explain about my Question is WHAT ARE THE KEY STRATEGIES WITH RESPECT TO ACCOUNT PAYABLE,INVENTORY AND ACCOUNTS RECEIVABLES FOR THE FIRM TO MANAGE ITS CASH EFFICIENTLY? PLEASE I NEED HELP</description>
		<content:encoded><![CDATA[<p>thanks a lot but can u help explain about my Question is WHAT ARE THE KEY STRATEGIES WITH RESPECT TO ACCOUNT PAYABLE,INVENTORY AND ACCOUNTS RECEIVABLES FOR THE FIRM TO MANAGE ITS CASH EFFICIENTLY? PLEASE I NEED HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Management: What Metrics Do You Use to Lead ?&#160;by&#160;The Industrial Strength B2B Blog</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-67547</link>
		<dc:creator>&#160; Management: What Metrics Do You Use to Lead ?&#160;by&#160;The Industrial Strength B2B Blog</dc:creator>
		<pubDate>Wed, 20 May 2009 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-67547</guid>
		<description>[...] first speed and flow metric for most is inventory turns, which is a composite measure of your purchasing, manufacturing, and sales/marketing cycles. [...]</description>
		<content:encoded><![CDATA[<p>[...] first speed and flow metric for most is inventory turns, which is a composite measure of your purchasing, manufacturing, and sales/marketing cycles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhanguzi Patrick</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-36246</link>
		<dc:creator>Muhanguzi Patrick</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-36246</guid>
		<description>Thanks a bunch for the information. With the limited space, your JIT approach would be of great help however, my company has realized that its through high inventory that it would solve the short term problem of ever increasing prices(currently hitting my country). Do you think this approach will help this company anyway?</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for the information. With the limited space, your JIT approach would be of great help however, my company has realized that its through high inventory that it would solve the short term problem of ever increasing prices(currently hitting my country). Do you think this approach will help this company anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masika Wasukundi</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-31713</link>
		<dc:creator>Masika Wasukundi</dc:creator>
		<pubDate>Tue, 13 Nov 2007 08:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-31713</guid>
		<description>Thanks for this information. I am struggling with my inventory accounts and your article will help me a lot to eliminate inventory and increase cash. My question is this: I am dealing with a Higher Learning institution finances and we are still building staff homes, students residences, classrooms etc. This allows us to handle a big inventory. How can we reduce our stocks and increase cash while we are far from town about 45 km. Please help me find a way of getting new procedures.

Masika Wasukundi</description>
		<content:encoded><![CDATA[<p>Thanks for this information. I am struggling with my inventory accounts and your article will help me a lot to eliminate inventory and increase cash. My question is this: I am dealing with a Higher Learning institution finances and we are still building staff homes, students residences, classrooms etc. This allows us to handle a big inventory. How can we reduce our stocks and increase cash while we are far from town about 45 km. Please help me find a way of getting new procedures.</p>
<p>Masika Wasukundi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Lacy</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-24921</link>
		<dc:creator>Kim Lacy</dc:creator>
		<pubDate>Sun, 05 Aug 2007 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-24921</guid>
		<description>HELP!  Inventory question r/t COSGS.  I filed an extension for my 2006 taxes  because I started a sole proprietorship on Oct 24 2006 and needed time to organize my files.  I am now getting ready to file.  In preparation, I realized that I am not quite sure how to account for the retail inventory I have.

My question is on Schedule C &quot;opening inventory&quot; since this is my first year it would be &quot;0&quot; correct?  I would then add my cost of products for sale under purchases, list gross receipts and ending inventory to get COGS?

It may seem straight forward to an experienced person but I am not sure what amount to put in opening inventory - 0 or my cost since this is my first year.

Thanks!  Kim Lacy</description>
		<content:encoded><![CDATA[<p>HELP!  Inventory question r/t COSGS.  I filed an extension for my 2006 taxes  because I started a sole proprietorship on Oct 24 2006 and needed time to organize my files.  I am now getting ready to file.  In preparation, I realized that I am not quite sure how to account for the retail inventory I have.</p>
<p>My question is on Schedule C &#8220;opening inventory&#8221; since this is my first year it would be &#8220;0&#8243; correct?  I would then add my cost of products for sale under purchases, list gross receipts and ending inventory to get COGS?</p>
<p>It may seem straight forward to an experienced person but I am not sure what amount to put in opening inventory &#8211; 0 or my cost since this is my first year.</p>
<p>Thanks!  Kim Lacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Bigirwa</title>
		<link>http://www.bizmanualz.com/information/2005/01/05/inventory-procedures-find-capital-in-your-business.html/comment-page-1#comment-13468</link>
		<dc:creator>Victor Bigirwa</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizmanualz.com/blog/?p=53#comment-13468</guid>
		<description>Thanks for this information you sent to me. In fact i must confess that at first I used to see it as if it&#039;s one of the junk mails received, but this is one interesting thing. I can tell you write now I am using the same information to draft some of the internal controls for the small organisation I work with for which i am in charge of overseeing their finances. I found it handy because it clearly shows and addresses the dynamics of how things work now days.

Keep it up!

Lastly I happened to send it to one of my friends who is now moving around with copies of this. it has become one of his belongings as he moves around.

Bravo.

Kind regards ans waiting to hear from you very soon.</description>
		<content:encoded><![CDATA[<p>Thanks for this information you sent to me. In fact i must confess that at first I used to see it as if it&#8217;s one of the junk mails received, but this is one interesting thing. I can tell you write now I am using the same information to draft some of the internal controls for the small organisation I work with for which i am in charge of overseeing their finances. I found it handy because it clearly shows and addresses the dynamics of how things work now days.</p>
<p>Keep it up!</p>
<p>Lastly I happened to send it to one of my friends who is now moving around with copies of this. it has become one of his belongings as he moves around.</p>
<p>Bravo.</p>
<p>Kind regards ans waiting to hear from you very soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

